| |||||||||||||||||
| Component: SEAT BELTS:FRONT:BUCKLE ASSEMBLY | |||||||||||||||||
| Potential Number of Units Affected: 760 | |||||||||||||||||
| Summary: | |||||||||||||||||
| Consequence: | |||||||||||||||||
| Remedy: Got a lemon Mitsubishi truck? Want your money back? Want a new truck? Get Justice | |||||||||||||||||
Sunday
Friday
Mack LEU Recall, Mack MRU Recall, Axle Cracks
MACK LEU 2010-2011
MACK MRU 2009-2011
Manufacturer: MACK TRUCKS, INC
Mfr's Report Date: FEB 20, 2012
NHTSA CAMPAIGN ID Number: 12V067000
NHTSA Action Number: N/A
Component: SUSPENSION:FRONT
Potential Number of Units Affected: 2,065
Summary:
MACK IS RECALLING CERTAIN MODEL YEAR 2009-2011 MRU AND MODEL YEAR 2010-2011 LEU VEHICLES, MANUFACTURED FROM JANUARY 1, 2009, THROUGH SEPTEMBER 30, 2010 BECAUSE THE FRONT AXLE MAY CRACK AND FRACTURE.
Consequence:
COMPLETE FRACTURES CAN CAUSE THE DRIVER TO LOSE CONTROL OF THE VEHICLE, INCREASING THE RISK OF A CRASH.
Remedy:
MACK WILL NOTIFY OWNERS, AND REPLACE THE AXLE BEAMS ON AFFECTED VEHICLES WHEN SUFFICIENT QUANTITIES ARE AVAILABLE. AS AN INTERIM MEASURE, A MAG PARTICLE INSPECTION WILL BE PROVIDED TO MITIGATE RISK AND IDENTIFY VEHICLES WITH CRACKED AXLE BEAMS
MACK MRU 2009-2011
Manufacturer: MACK TRUCKS, INC
Mfr's Report Date: FEB 20, 2012
NHTSA CAMPAIGN ID Number: 12V067000
NHTSA Action Number: N/A
Component: SUSPENSION:FRONT
Potential Number of Units Affected: 2,065
Summary:
MACK IS RECALLING CERTAIN MODEL YEAR 2009-2011 MRU AND MODEL YEAR 2010-2011 LEU VEHICLES, MANUFACTURED FROM JANUARY 1, 2009, THROUGH SEPTEMBER 30, 2010 BECAUSE THE FRONT AXLE MAY CRACK AND FRACTURE.
Consequence:
COMPLETE FRACTURES CAN CAUSE THE DRIVER TO LOSE CONTROL OF THE VEHICLE, INCREASING THE RISK OF A CRASH.
Remedy:
MACK WILL NOTIFY OWNERS, AND REPLACE THE AXLE BEAMS ON AFFECTED VEHICLES WHEN SUFFICIENT QUANTITIES ARE AVAILABLE. AS AN INTERIM MEASURE, A MAG PARTICLE INSPECTION WILL BE PROVIDED TO MITIGATE RISK AND IDENTIFY VEHICLES WITH CRACKED AXLE BEAMS
Got a lemon Mack truck?
Want your money back?
Want a new truck?
Get Justice
Monday
International 9200, International 9400, International 9800, International 9900, International Durstar, International Lonestar, International, Paystar, International Prostar, International Transtar, International Workstar Recall
Do you own one of these potentially lemon International trucks because of leaking brakes that can lead to a fire?
| ||||||||||||||||||||||||||||||||||||||||||||
| Component: SERVICE BRAKES, AIR:SUPPLY:CHECK VALVE | ||||||||||||||||||||||||||||||||||||||||||||
| Potential Number of Units Affected: 18,959 | ||||||||||||||||||||||||||||||||||||||||||||
| Summary: | ||||||||||||||||||||||||||||||||||||||||||||
| Consequence: | ||||||||||||||||||||||||||||||||||||||||||||
| Remedy: | ||||||||||||||||||||||||||||||||||||||||||||
Got a lemon International truck?
Get a new International truck.
Get your money back.
Get Justice.
Morgan Olson Walk In Van Recall
Do you own one of these Morgan Olson Walk-in Van vehicles being recalled, with doors that may not stay closed?
| ||||||||||||||||||||||||||||||||||
| Got a lemon Morgan Olson Van? Get www.TruckLemonLaw.com. Get Justice. | ||||||||||||||||||||||||||||||||||
Friday
Caterpillar CT 660 Recall
Vehicle Make / Model: Model Year(s):
CATERPILLAR CT660 2012-2013
Manufacturer: CATERPILLAR INC. Mfr's Report Date: FEB 10, 2012
NHTSA CAMPAIGN ID Number: 12V051000 N/A
NHTSA Action Number: N/A
Component: SERVICE BRAKES, AIR:SUPPLY:CHECK VALVE
Potential Number of Units Affected: 104
Summary:
CATERPILLAR IS RECALLING CERTAIN MODEL YEAR 2012-2013 CT660 COMMERCIAL TRUCKS, MANUFACTURED FROM DECEMBER 2, 2010, THROUGH JANUARY 26, 2012, AND EQUIPPED WITH BENDIX ATR-6 TRACTION RELAY VALVES. IN EXTREMELY COLD CONDITIONS, THESE BENDIX RELAY VALVES MAY POTENTIALLY DEVELOP INTERNAL LEAKAGE. INTERNAL LEAKAGE CAN LEAD TO AIR PRESSURE BEING DELIVERED TO AFFECTED PRIMARY OR SECONDARY BRAKE CAUSING CONTINUOUS BRAKE APPLICATION.
Consequence:
UNEXPECTED CONTINUOUS BRAKE APPLICATION CAN CAUSE THE BRAKES TO OVERHEAT AND LEAD TO A FIRE. UNEXPECTED CONTINUOUS BRAKE APPLICATION CAN CAUSE THE DRIVER TO LOSE CONTROL OF THE VEHICLE, INCREASING THE RISK OF A CRASH. ALSO, THE BRAKES MAY BE APPLIED WITHOUT ILLUMINATING THE BRAKE LIGHTS, FAILING TO GIVE PROPER WARNING TO OTHER DRIVERS.
Remedy:
CATERPILLAR WILL NOTIFY OWNERS, AND DEALERS WILL PROVIDE A TEMPORARY REPAIR UNTIL BENDIX DEVELOPS A PERMANENT REMEDY
CATERPILLAR CT660 2012-2013
Manufacturer: CATERPILLAR INC. Mfr's Report Date: FEB 10, 2012
NHTSA CAMPAIGN ID Number: 12V051000 N/A
NHTSA Action Number: N/A
Component: SERVICE BRAKES, AIR:SUPPLY:CHECK VALVE
Potential Number of Units Affected: 104
Summary:
CATERPILLAR IS RECALLING CERTAIN MODEL YEAR 2012-2013 CT660 COMMERCIAL TRUCKS, MANUFACTURED FROM DECEMBER 2, 2010, THROUGH JANUARY 26, 2012, AND EQUIPPED WITH BENDIX ATR-6 TRACTION RELAY VALVES. IN EXTREMELY COLD CONDITIONS, THESE BENDIX RELAY VALVES MAY POTENTIALLY DEVELOP INTERNAL LEAKAGE. INTERNAL LEAKAGE CAN LEAD TO AIR PRESSURE BEING DELIVERED TO AFFECTED PRIMARY OR SECONDARY BRAKE CAUSING CONTINUOUS BRAKE APPLICATION.
Consequence:
UNEXPECTED CONTINUOUS BRAKE APPLICATION CAN CAUSE THE BRAKES TO OVERHEAT AND LEAD TO A FIRE. UNEXPECTED CONTINUOUS BRAKE APPLICATION CAN CAUSE THE DRIVER TO LOSE CONTROL OF THE VEHICLE, INCREASING THE RISK OF A CRASH. ALSO, THE BRAKES MAY BE APPLIED WITHOUT ILLUMINATING THE BRAKE LIGHTS, FAILING TO GIVE PROPER WARNING TO OTHER DRIVERS.
Remedy:
CATERPILLAR WILL NOTIFY OWNERS, AND DEALERS WILL PROVIDE A TEMPORARY REPAIR UNTIL BENDIX DEVELOPS A PERMANENT REMEDY
Got a lemon Caterpillar truck?
Get a new truck. Get your money back. Get Justice.
Thursday
Genie TZ Recall
| |||||||||||||||||||||||
| Component: EQUIPMENT | |||||||||||||||||||||||
| Potential Number of Units Affected: 537 | |||||||||||||||||||||||
| Summary: | |||||||||||||||||||||||
| Consequence: | |||||||||||||||||||||||
| Remedy: Got a lemon Boom Truck? Get a new boom truck. Get your money back. Get Justice. | |||||||||||||||||||||||
Kenworth T Recall, Kenworth W Recall, Peterbilt Recall
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component: SERVICE BRAKES, AIR:SUPPLY:CHECK VALVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potential Number of Units Affected: 15,932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consequence: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remedy: Got a lemon truck? Get a new truck. Get your money back. Get Justice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mack LE Recall, Mack MR Recall
| |||||||||||||||||
| Component: SUSPENSION:FRONT | |||||||||||||||||
| Potential Number of Units Affected: 8,333 | |||||||||||||||||
| Summary: | |||||||||||||||||
| Consequence: | |||||||||||||||||
| Remedy: Got a lemon truck? Get your money back. Get a new truck. Get Justice. | |||||||||||||||||
HME 1871 Recall
| ||||||||||||||
| Component: ENGINE AND ENGINE COOLING | ||||||||||||||
| Potential Number of Units Affected: 2 | ||||||||||||||
| Summary: | ||||||||||||||
| Consequence: | ||||||||||||||
| Remedy: Got a lemon fire truck? We handle those too. Get a new truck. Get your money back. Get Justice. | ||||||||||||||
Ford F53 Recall, Ford F59 Recall
| |||||||||||||||||
| Component: POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) | |||||||||||||||||
| Potential Number of Units Affected: 13,239 | |||||||||||||||||
| Summary: | |||||||||||||||||
| Consequence: | |||||||||||||||||
| Remedy: Got a lemon Ford truck? Get a new Ford truck. Get your money back. Get Justice. | |||||||||||||||||
Volvo VHD Recall, Volvo VNL Recall, Volvo VNM Recall
| ||||||||||||||||||||
| Component: SERVICE BRAKES, AIR:SUPPLY:CHECK VALVE | ||||||||||||||||||||
| Potential Number of Units Affected: 22,383 | ||||||||||||||||||||
| Summary: | ||||||||||||||||||||
| Consequence: | ||||||||||||||||||||
| Remedy: Got a lemon Volvo truck? Get a new truck. Get your money back. Get Justice. | ||||||||||||||||||||
Mark GU Recall
| ||||||||||||||
| Component: SERVICE BRAKES, AIR:SUPPLY:CHECK VALVE | ||||||||||||||
| Potential Number of Units Affected: 2 | ||||||||||||||
| Summary: | ||||||||||||||
| Consequence: | ||||||||||||||
| Remedy: Got a lemon truck? Get a new truck. Get your money back. Get Justice. | ||||||||||||||
Crane Carrier Let2 Recall
| ||||||||||||||
| Component: ELECTRICAL SYSTEM | ||||||||||||||
| Potential Number of Units Affected: 3 | ||||||||||||||
| Summary: | ||||||||||||||
| Consequence: | ||||||||||||||
| Remedy: Got a lemon truck? Get a new truck. Get your money back. Get Justice. | ||||||||||||||
Ford Odyssey Recall, GM Odyssey Recall, Turtle Top Odyssey Recall
| |||||||||||||||||||||||
| Component: EQUIPMENT:ELECTRICAL:AIR CONDITIONER | |||||||||||||||||||||||
| Potential Number of Units Affected: 133 | |||||||||||||||||||||||
| Summary: | |||||||||||||||||||||||
| Consequence: | |||||||||||||||||||||||
| Remedy: Got a lemon truck? Get your money back, get a new car, get Justice | |||||||||||||||||||||||
Altec AC18 Recall, Altec AC23 Recall, Altec AC38 Recall
| ||||||||||||||||||||
| Component: EQUIPMENT:MECHANICAL | ||||||||||||||||||||
| Potential Number of Units Affected: 18 | ||||||||||||||||||||
| Summary: | ||||||||||||||||||||
| Consequence: | ||||||||||||||||||||
| Remedy: Got a lemon truck? Get your money back or get a new truck | ||||||||||||||||||||
Autocar ACX Recall
| ||||||||||||||
| Component: SERVICE BRAKES, AIR:SUPPLY:CHECK VALVE | ||||||||||||||
| Potential Number of Units Affected: 269 | ||||||||||||||
| Summary: | ||||||||||||||
| Consequence: | ||||||||||||||
| Remedy: Got a lemon truck? Get your money back or a new truck | ||||||||||||||
Monday
Honda Ridgeline Truck Recall
| ||||||||||||||
| Component: EQUIPMENT:OTHER:LABELS | ||||||||||||||
| Potential Number of Units Affected: 206 | ||||||||||||||
| Summary: | ||||||||||||||
| Consequence: | ||||||||||||||
| Remedy: | ||||||||||||||
Thursday
Ford F-650 Recall
| |||||||||||
| Component: POWER TRAIN:AXLE ASSEMBLY | |||||||||||
| Potential Number of Units Affected: 36 | |||||||||||
| Summary: | |||||||||||
| Consequence: | |||||||||||
| Remedy: Burdge Law Office Because life is too short to drive a bad truck | |||||||||||
Wednesday
International Prostar Recall, stability control system isn't stable
Do you own one of these potentially dangerous lemon International Prostar trucks?
If you own a lemon International Prostar truck and your dealer isn't helping you, we can. Call us on our toll free International lemon truck hotline at 1.888.331.6422 or email us right now for a free lemon truck case review.
| ||||||||||||||
| Component: ELECTRONIC STABILITY CONTROL | ||||||||||||||
| Potential Number of Units Affected: 684 | ||||||||||||||
| Summary: | ||||||||||||||
| Consequence: | ||||||||||||||
| Remedy: | ||||||||||||||
Burdge Law Office
Because life is too short to drive a bad truck
Subscribe to:
Posts (Atom)




